Operating Region
Lahore Network
The Lahore region serves cities, industry and agriculture across central Punjab.
Key Grid Stations and Connections
| No. | Station or Connection |
|---|---|
| 1 | Bund Road |
| 2 | Gakkhar |
| 3 | Sialkot |
| 4 | Kala Shah Kaku |
| 5 | Ravi |
| 6 | New Kot Lakhpat |
| 7 | Sarfraz Nagar |
| No. | Station or Connection |
|---|---|
| 8 | Nishatabad |
| 9 | Jaranwala Road |
| 10 | Ludewala |
| 11 | Wapda Town |
| 12 | New Shalamar |
| 13 | Ghazi Road |
| 14 | Gujrat |
| No. | Station or Connection |
|---|---|
| 15 | Okara |
| 16 | Kassowal |
| 17 | Samundri Road |
| 18 | Bandala |
| 19 | Toba Tek Singh |
Figures and names unchanged. Regional totals, classification and list completeness await clarification.
Network Highlights
- Lahore-area stations connect through Sheikhupura, Kala Shah Kaku and New Lahore corridors.
- Faisalabad, Sialkot, Gujrat and Okara are served through a dense 220 kV station network.
- Some stations use gas-insulated switchgear (GIS), which houses switching equipment in a compact, insulated enclosure.


